ONDUTY
0
OFFICERS
0
ARRESTED
0
FINE REVENUE
0
PULLOVERS
0
Levels
- Level 1 - Level 10: Recruit
- Level 11 - Level 15: Officer
- Level 16 - Level 20: Officer II
- Level 21 - Level 30: Officer III
- Level 31 - Level 40: Detective
- Level 41 - Level 50: Detective II
- Level 51 - Level 60: Sergeant
- Level 61 - Level 70: Sergeant II
- Level 71 - Level 80: Lieutenant
- Level 81 - Level 100: Captain
- Level 101 - Level 120: Major
- Level 121 - Level 140: Colonel
- Level 141 - Level 160: Commander
- Level 161 - Level 180: Deputy Chief of Police
- Level 181 - Level 199: Assistant Chief
- Level >= 200: Chief of Police
Season Winners
Season | Name | Rank |
---|---|---|
Q3-2025 | [Captain] K_Denson | ![]() |
Q3-2025 | [Detective II] Joao | ![]() |
Q3-2025 | [Detective] kuro | ![]() |
Q2-2025 | [Chief of Police Deg. 1] K_Denson | ![]() |
Q2-2025 | [Chief of Police Deg. 1] clhcqd4172 | ![]() |
Q2-2025 | [Lieutenant] ChaosPolicer | ![]() |
Most people arrested:
Highest Level:
Most pullovers:
Most money collected:
Most Accepted Callouts:
Order | Name | Count |
---|---|---|
1 | Robbery in progress | 2637 |
2 | Pursuit in progress | 2126 |
3 | Apprehend wanted suspect | 1918 |
4 | Traffic stop initiated. | 1130 |
5 | Grand Theft Auto | 1056 |
6 | Pursuit | 505 |
7 | Dispatch: Reports of a motor vehicle accident. | 495 |
8 | ANPR Hit: Vehicle's usual occupants wanted. | 296 |
9 | Active Shooter | 266 |
10 | Solicitation | 258 |
11 | Shots Fired | 241 |
12 | Road Rage | 233 |
13 | Dispatch: Felony stop. Shots fired. | 228 |
14 | Kidnapping in Progress | 223 |
15 | Domestic Disturbance | 221 |
16 | Offensive Weapon Reported | 216 |
17 | Traffic Stop Backup | 215 |
18 | 911 Report: Person(s) being held at gunpoint. | 214 |
19 | Officer Down | 211 |
20 | Shoplifting | 204 |
21 | 911 Report: Reports of an injured person. | 202 |
22 | Driver Under The Influence | 201 |
23 | Traffic ANPR Report: High value stolen vehicle located. | 199 |
24 | Dispatch: Stolen police vehicle. | 198 |
25 | Dispatch: Ambulance requests police escort. | 196 |
26 | Dispatch: Officer not responding. | 196 |
27 | Protest | 191 |
28 | [UC] Reports of a Stolen Emergency Vehicle. | 191 |
29 | 911 Report: Person(s) being attacked by a wild animal. | 188 |
30 | 911 Report: Emergency call dropped. | 186 |
31 | Dispatch: Officer impersonator. | 184 |
32 | Dispatch: Reports of a knife attack. | 184 |
33 | 911 Report: Naked person running around. | 181 |
34 | Suspicious Vehicle | 179 |
35 | Terrorist Attack | 178 |
36 | Bar Fight | 177 |
37 | Dispatch: Prisoner escaped transport. | 176 |
38 | Vehicle Fire | 173 |
39 | 911 Report: Reports of a vehicle parked illegally. | 173 |
40 | Detective at murder case required | 172 |
41 | Car Bomb | 171 |
42 | Disorientated Individual | 168 |
43 | Large Vehicle Pursuit | 168 |
44 | Dispatch: Person vandalizing a vehicle. | 168 |
45 | 911 Report: Person(s) from amber alert spotted. | 168 |
46 | Dispatch: Suspicious vehicle. | 166 |
47 | FIB Report: Organized crime members spotted. | 166 |
48 | Suspected Stalker | 163 |
49 | Stolen Vehicle | 163 |
50 | Alleyway Robbery | 160 |
51 | ANPR Hit: Known drugs runners in vehicle. | 159 |
52 | 911 Report: Reports of a person trespassing. | 158 |
53 | Photography of Police Station | 154 |
54 | Dispatch: Reports of a car fire | 150 |
55 | 911 Report: Vehicle hit and run. | 148 |
56 | Dispatch: Reports of a vehicle blocking traffic. | 146 |
57 | Fare Dodger | 145 |
58 | Police Impersonator | 142 |
59 | Person With Weapon | 141 |
60 | Stolen Money Truck | 140 |
61 | Stolen Pedal Bike | 136 |
62 | Foot Pursuit | 134 |
63 | Backup Required | 131 |
64 | [UC] Reports of a Person With a Knife. | 130 |
65 | Vehicle On Sidewalk | 129 |
66 | Street Fight | 128 |
67 | Aircraft In Distress | 128 |
68 | Stolen Item | 126 |
69 | Subway Disturbance | 125 |
70 | Silent Alarm | 125 |
71 | Gun Store Robbery | 125 |
72 | Escaped Fugitives | 125 |
73 | Mutual Aid Pursuit | 119 |
74 | Bank Robbery in Progress | 118 |
75 | Unknown Trouble | 117 |
76 | Panic Button: Multiple officers under fire. | 112 |
77 | Priority Escort | 112 |
78 | Object In Road | 111 |
79 | Disorderly Conduct | 109 |
80 | [UC] Reports of an Armed Clown. | 108 |
81 | Escort | 106 |
82 | [UC] Reports of a Heavily-Armed Terrorist Attack | 104 |
83 | Attempted Break-in | 104 |
84 | Security Assistance | 104 |
85 | LSPD Report: Wanted gang members located. | 103 |
86 | Traffic Accident | 102 |
87 | [UC] Reports of a Stolen Bus. | 102 |
88 | [UC] Reports of Shots Fired. | 102 |
89 | Department Operation | 101 |
90 | Dispatch: Wanted suspect on the run. | 100 |
91 | FIB Report: Raid on Mafia drug smuggling. | 98 |
92 | Dispatch: Reports of a person with a firearm. | 98 |
93 | Abandoned Vehicle | 97 |
94 | Officer Requesting Backup | 96 |
95 | Disabled Vehicle | 93 |
96 | Parking Accident | 93 |
97 | Stolen Bike | 92 |
98 | Manslaughter | 92 |
99 | Air Assist Request | 92 |
100 | Dispatch: Organized crime members spotted. | 92 |
101 | Shooting | 91 |
102 | Bank Robbery Attempt | 90 |
103 | Suspect With Warrant | 90 |
104 | EMERGENCY SADOC Report: Prisoner(s) have escaped. | 89 |
105 | Car Theft Attempt | 89 |
106 | Vehicle BOLO | 89 |
107 | Brandishing Weapon | 89 |
108 | 911 Report: Reports of a fight. | 88 |
109 | Suspicious Parked Car | 88 |
110 | PCP Overdose | 88 |
111 | [UC] Traffic Stop Backup Required | 87 |
112 | Transit Assistance | 87 |
113 | [UC] Reports of a Gang Shootout. | 86 |
114 | [UC] Reports of a Stolen Truck Pursuit. | 86 |
115 | [UC] Reports of Suspicious ATM Activity. | 85 |
116 | Hostage situation | 84 |
117 | Manhunt | 84 |
118 | Reports of a Heavily-Armed Terrorist Attack | 83 |
119 | [UC] Reports of a Store Robbery in Progress. | 83 |
120 | Pedestrian Hit | 82 |
121 | [UC] Reports of a Drug Deal in Progress. | 82 |
122 | [UC] Warrant for Arrest | 81 |
123 | Drug Overdose | 81 |
124 | Vehicle In Ditch | 80 |
125 | Fire Assist | 80 |
126 | Mental Disorder | 80 |
127 | Burglary In Progress | 79 |
128 | [UC] Reports of a Jewellery Robbery in Progress. | 78 |
129 | Stolen Vehicle Tracker | 78 |
130 | Star Chase Tracker | 77 |
131 | [UC] Welfare Check Request | 77 |
132 | Heavily Armored Gunman | 76 |
133 | Traffic Break | 76 |
134 | Outstanding Arrest Warrant | 75 |
135 | Intoxicated person in public | 74 |
136 | Traffic Control | 73 |
137 | Dispatch: Stolen construction vehicle. | 73 |
138 | Nightclub Assault | 72 |
139 | Traffic Stop Assistance | 70 |
140 | Animal In Roadway | 70 |
141 | Arson Attempt | 70 |
142 | [UC] Reports of a Troublemaker at Metro station | 69 |
143 | Dispatch: Reports of a sanitization transport robbery. | 69 |
144 | Kidnapping Attempt | 69 |
145 | [UC] Reports of a Public Peace Disturbance in Progress. | 69 |
146 | Heist Attempt | 68 |
147 | 911 Report: Large truck tipped over. | 68 |
148 | Vehicle On Train Tracks | 68 |
149 | [UC] K9 Backup Required. | 68 |
150 | Arson | 67 |
151 | Reckless driving in the area | 66 |
152 | High Risk Escort | 66 |
153 | Dispatch: Reports of strange people. | 65 |
154 | Explosive Found | 65 |
155 | Reports of an Armed Clown. | 65 |
156 | [UC] Reports of a Bicycle on the Freeway | 65 |
157 | Civilan Seen With A Weapon | 64 |
158 | Gang Shootout | 63 |
159 | Assassination Attempt | 63 |
160 | Broken Vehicle | 62 |
161 | Domestic violence | 61 |
162 | Animal Invasion | 61 |
163 | Person with a knife | 61 |
164 | Area Surveillance Required | 60 |
165 | Bombing Attempt | 60 |
166 | Pet Trrapped In Vehicle | 59 |
167 | Prison Gang-Massbrawl | 59 |
168 | Reports of Shots Fired. | 59 |
169 | Rape Attempt | 59 |
170 | Gang Homicide | 57 |
171 | Fast Pursuit | 57 |
172 | Store Robbery | 57 |
173 | Person With Firearm | 56 |
174 | Reports of an Apartment Burglary. | 56 |
175 | Multiple reports of a stolen emergency vehicle | 55 |
176 | Reports of a vehicle with armed men inside. | 55 |
177 | Animal Struck | 54 |
178 | Active Shooters | 54 |
179 | Trespassing | 53 |
180 | Hostage Situation Reported | 53 |
181 | Weapon Found | 53 |
182 | Drug Bust | 52 |
183 | Graffiti Vandalism | 51 |
184 | Homicide | 51 |
185 | A citizen called 911 then hung up on dispatch | 50 |
186 | Drive-By Shooting | 50 |
187 | [UC] Reports of a Money Truck Theft. | 50 |
188 | Persona perdida | 50 |
189 | Stolen Police Vehicle | 49 |
190 | Officer needs transport | 48 |
191 | Reports of a dead body | 48 |
192 | Armored Truck Robbery | 47 |
193 | Lane Closure | 46 |
194 | Suspect refused to leave property. Owner said that susp | 46 |
195 | Citizen's Arrest | 46 |
196 | [DYNC] ATM Robbery | 46 |
197 | VIP Evacuation | 46 |
198 | [UC] Hostage Situation Reported | 45 |
199 | Search Warrant | 45 |
200 | Photography of Private Property | 45 |
201 | Individual Refusing to pay | 44 |
202 | Broken Down Vehicle | 44 |
203 | Individual started an illegal campfire on the beach! | 42 |
204 | Noise Complaint | 42 |
205 | Citizens reporting a young female possibly selling her | 42 |
206 | Gang involved shooting | 42 |
207 | Reports of a gang shootout | 42 |
208 | [DYNC] Gunshots Reported | 42 |
209 | Human Trafficking | 41 |
210 | Traffic Stop Backup Required | 41 |
211 | Reports of a Drug Deal in Progress. | 41 |
212 | Barricaded Suspect | 41 |
213 | Shots Fired by civilian | 41 |
214 | Bomb Defusal | 39 |
215 | Pursuit of Armed Suspects | 39 |
216 | Multiple reports of an officer down. Respond Code 3 | 39 |
217 | Driver on drugs | 39 |
218 | Reports of Attempted Murder | 39 |
219 | Reports of a domestic disturbance | 39 |
220 | Barricaded Terrorists | 38 |
221 | Reports of an individual trespassing on constrcution pr | 38 |
222 | Stolen Police Hardware | 38 |
223 | Noise Disturbance | 38 |
224 | Aggravated Assault | 38 |
225 | Citizen's reporting a person carrying a deadly weapon | 38 |
226 | Hostage | 38 |
227 | Hospital Emergency | 38 |
228 | 逮捕嫌犯 | 38 |
229 | Reports of an unknown person trespassing | 38 |
230 | Reports of an armed individual with an explosive weapon | 37 |
231 | Reports of a Jewellery Robbery in Progress. | 37 |
232 | Possible Drug Dealing | 36 |
233 | Officer Down Respond Code 3 | 36 |
234 | Landlord-Tenant Dispute | 36 |
235 | Reports of an armed individual | 36 |
236 | Possible Drug Run | 34 |
237 | Reports of an armed chimpanzee | 34 |
238 | An Individual asking people for money. | 34 |
239 | Potential Scammer at House | 34 |
240 | Cyber security threat | 34 |
241 | Pedestrian Hit by Vehicle | 34 |
242 | A citizen is reporting a suspicious person on railroad | 34 |
243 | Shots Fired by civilian at EMS Personel | 33 |
244 | Heavily Armoured Gunman | 33 |
245 | Caller advised a possible Vehicular Kidnapping | 33 |
246 | Sovereign Citizen | 33 |
247 | Citizens reporting a young female selling her body for | 33 |
248 | A business employee requesting an officer to escort a i | 32 |
249 | Property Checkup | 32 |
250 | Pacific Bank Heist | 32 |
251 | Stolen Diplomatic Vehicle | 32 |
252 | Bait Car | 32 |
253 | Dead Body found | 32 |
254 | Low Value Car Stolen | 31 |
255 | Organised Street Race | 31 |
256 | Bomb At Airport | 31 |
257 | Trespassing on Police Property | 31 |
258 | Assault on Bus | 31 |
259 | Robbery In Progess | 31 |
260 | Store Disturbance | 31 |
261 | Motor Vehicle Accident | 31 |
262 | Reports of a meth lab. | 30 |
263 | Lost Freight | 30 |
264 | [DYNC] Garbage on Fire | 30 |
265 | Person with a knife Reported | 30 |
266 | Heavily Armed man inside bank with Jugernaut suit | 30 |
267 | An individual refusing to leave | 29 |
268 | An individual trespassing on private property | 29 |
269 | Peace Disturbance | 29 |
270 | Potential Bomb found | 29 |
271 | [TC] Person With A Gun In Public | 28 |
272 | Possible location of wanted suspect | 28 |
273 | High Speed Car Chase | 28 |
274 | Traffic Stop - Assistance Requested | 28 |
275 | Tree fallen onto street | 28 |
276 | Person trying to steal a Car | 27 |
277 | Suspicious Persons | 27 |
278 | Reports of an individual asking people for money | 27 |
279 | Theft from Person | 27 |
280 | Reports of a missing person | 27 |
281 | Person reporting Fraud | 27 |
282 | HighSpeed Pursuit in Progress | 27 |
283 | Bomb Threat | 27 |
284 | Pet Trapped In Vehicle | 26 |
285 | A citizen's reporting a person threatening a victim's l | 26 |
286 | Suspected Drug Stash | 26 |
287 | 抢劫案件 | 26 |
288 | Suspect resisting arrest | 26 |
289 | Drugs Seizure Assistance | 26 |
290 | Lost Suspect | 26 |
291 | [TC] Pursuit in Progress | 25 |
292 | HWY Motor Vehicle Accident | 25 |
293 | Individual refusing to leave property by business owner | 25 |
294 | Possible Drug Shipment | 25 |
295 | Missing Person | 25 |
296 | Multiple-vehicle collision | 25 |
297 | Arson Attack | 25 |
298 | Trespasser | 25 |
299 | [TC] Store Robbery | 24 |
300 | Lifeguard Assistance | 24 |
301 | Prisoner Flight Transport | 24 |
302 | [DYNC] Individual Shouting At People | 24 |
303 | Reports of some illegal Off-Roading in the area. | 24 |
304 | Major Accident on Highway | 24 |
305 | Lost Object | 24 |
306 | Reports of a deranged lover | 24 |
307 | Drunk Driver Reported By Citizens Respond CODE-2 | 24 |
308 | HWY Traffic Control | 24 |
309 | Abandonded Vehicle | 24 |
310 | Prisoner Transport Required | 23 |
311 | [TC] Stolen Vehicle | 23 |
312 | Reports of potential illegal fishing | 23 |
313 | Store Robbery Code 3 | 23 |
314 | Wanted Criminal In Car | 23 |
315 | Poisoning | 23 |
316 | Random Fist Fight on the street | 23 |
317 | [DYNC] Lorry Pursuit | 22 |
318 | A citizen's reporting an individual on the highway. Res | 22 |
319 | Hight Speed chase in Progress | 22 |
320 | Officer 10-9 Emergency | 22 |
321 | Drunken Teenager | 22 |
322 | Jewelry Store Robbery | 21 |
323 | Dispute in Store | 21 |
324 | Armoured Truck Theft | 21 |
325 | Gunshots reported | 20 |
326 | Bank Hostage Situation | 20 |
327 | Officer pressed Panic Button | 20 |
328 | Operativo para capturar un Jefe Narcotraficante | 20 |
329 | Reports of a stolen Sheriff Unit on the run. | 20 |
330 | Assist at Public Event | 20 |
331 | Armed suspect | 20 |
332 | Freeway Repair Traffic Control | 20 |
333 | Risky Money Transport | 20 |
334 | Neighbor Dispute | 20 |
335 | Random Shots fired | 20 |
336 | Intoxicated person in public Respond With Code 2 | 19 |
337 | Operativo en el Aserradero Narco | 19 |
338 | Reports of stolen construction equipment | 19 |
339 | [TC] Arrest Warrant | 19 |
340 | Aircraft crash | 19 |
341 | Presidential Candidate Escort | 19 |
342 | Stolen Ambulance | 19 |
343 | Parking Dispute | 19 |
344 | Structure Fire | 19 |
345 | Criminal Resisting Arrest | 19 |
346 | Terrorist Activity | 19 |
347 | Kidnapping | 19 |
348 | Armed pursuit in progress. | 19 |
349 | Burning dumpster reported | 18 |
350 | Civilian Checkup | 18 |
351 | Diabetic Civilian Requiring Medical Attention | 18 |
352 | Reports of a suspicious person | 18 |
353 | [TC] Mugging in Progress | 18 |
354 | Traspassing | 18 |
355 | A reported shoplifting | 18 |
356 | Shoutout | 18 |
357 | Intoxicated Person disturbing the peace | 17 |
358 | Vehicle on Fire | 17 |
359 | Rescue the VIP | 17 |
360 | Stolen Cellphone | 17 |
361 | ATC Fire Alarm | 17 |
362 | Medical Emergency | 17 |
363 | [DYNC] Dealership Car Stolen | 17 |
364 | This is your callout message. | 17 |
365 | [TC] Possible Solicitation | 17 |
366 | Dangerous Driving | 17 |
367 | Stolen Emergency Vehicle | 16 |
368 | Power Station Attack | 16 |
369 | Stolen Taxi | 16 |
370 | A person being very loud, breaking controllers, and bus | 16 |
371 | EMS Requiring Assistance | 16 |
372 | Porwanie w toku | 16 |
373 | House Fire | 16 |
374 | Wanted Suspect sighted | 16 |
375 | A suspicious person on railroad tracks. | 16 |
376 | Missing Pet | 16 |
377 | Suspect may be armed with a deadly weapon. | 16 |
378 | Indecent Exposure | 16 |
379 | Officer Pressed Panic ButtonShots Fired Code 99 | 16 |
380 | A citizen's reporting a disturbance with a white male w | 15 |
381 | Potrzebny detektyw w sprawie morderstwa | 15 |
382 | Reports of underage drinking | 15 |
383 | Gang Drive-by | 15 |
384 | Welfare Check | 15 |
385 | [HC] GangDriveBy | 15 |
386 | [TC] Dead Person | 15 |
387 | Civilian down | 15 |
388 | 全副武装恐怖袭击 | 15 |
389 | Petrol Theft | 15 |
390 | Civilian Requiring Medical Evacuation | 15 |
391 | MVA Traffic Control | 15 |
392 | A Person has Fallen on to the Metro Rail | 15 |
393 | Escort the VIP | 15 |
394 | Vehicle blocking pedestrian's way. | 15 |
395 | Brush Fire | 15 |
396 | Aggressive PanhandlingCode 2 Response | 15 |
397 | Heavily Armed man | 15 |
398 | Suspect Brandishing Firearm | 15 |
399 | [TC] Welfare Check | 14 |
400 | Public UrinationCode 2 Response | 14 |
401 | High Speed Motorcycle Chase | 14 |
402 | [TC] Dangerous Animal has been spotted | 14 |
403 | Pursuit intervention needed. | 14 |
404 | [TC] Attempted Burglary | 14 |
405 | Commercial Vehicle Theft | 14 |
406 | HWY Road Repairs Assistance 2 | 14 |
407 | [TC] Vehicle On Fire | 14 |
408 | Race Car | 14 |
409 | Abduction | 14 |
410 | Aborted 911 call | 14 |
411 | Reports of a Vehicle Accident | 14 |
412 | Underage With Fake IDCode 2 Response | 14 |
413 | Building on Fire | 14 |
414 | Armed pursuit | 14 |
415 | [TC] Intoxicated person in public | 14 |
416 | Terörist Saldırısı | 13 |
417 | Public disturbance | 13 |
418 | Assistance to Stranded Driver | 13 |
419 | Panic Button Pressed | 13 |
420 | Working Fire | 13 |
421 | Fight in progress | 13 |
422 | [TC] A 911 prank call was made. | 13 |
423 | Psycho with Gun | 13 |
424 | [HC] Stolen MoneyTruck Theft | 13 |
425 | 911 Hang Up | 13 |
426 | Elderly Civilian LostCode 2 Response | 13 |
427 | Illegal carmeet | 13 |
428 | Active Shooter on Campus | 13 |
429 | Possible bomb reported | 13 |
430 | [UC] Reports of an Apartment Burglary. | 13 |
431 | An Officer is Requesting Traffic Stop Backup | 12 |
432 | Stolen Sailboat | 12 |
433 | Officer in need of assistance | 12 |
434 | ~r~911 Report:~s~ Person(s) from amber alert spotted. | 12 |
435 | Unit Adam 4 Reporting shots fired | 12 |
436 | Civilian Requiring Medical Assistance | 12 |
437 | Speed Pursuit | 12 |
438 | A Deranged Person Reported | 12 |
439 | Unit Queen 2 Reporting shots fired | 12 |
440 | FightingCode 3 Response | 12 |
441 | Subject refusing to leave area | 12 |
442 | Bank Heist | 12 |
443 | Ongoing Protest | 12 |
444 | Pojazd na chodniku | 12 |
445 | Stolen Tanker | 12 |
446 | Incorrectly Parked Vehicle | 12 |
447 | [TC] Public Disturbance | 12 |
448 | Robbery Suspect Fleeing | 11 |
449 | DisturbanceCode 2 Response | 11 |
450 | Podejrzany prześladowca | 11 |
451 | Security Guard Requesting Assistance | 11 |
452 | Powietrzny transport więźnia | 11 |
453 | Burglary | 11 |
454 | Casino Heist in Progress | 11 |
455 | Reposession | 11 |
456 | Armed robbery | 11 |
457 | Tree on road | 11 |
458 | [SWL] Reports of a Person With a Knife. | 11 |
459 | Investigación de Homicidio en el Barrio | 11 |
460 | Demonstration | 11 |
461 | 2 Individuals reported fighting in public | 11 |
462 | Truck stolen from company | 11 |
463 | Reports of a trespasser on Construction Property | 11 |
464 | Holdup | 11 |
465 | Potential drug deal | 11 |
466 | Reports of a vehicle colliding with an animal. | 11 |
467 | Assassination in progress | 11 |
468 | Customer Refusing To LeaveCode 2 Response | 11 |
469 | [TC] Offier Requesting Trafficstop Backup | 11 |
470 | HWY Stranded Vehicle | 11 |
471 | Mugging in progress | 11 |
472 | Plane Emergency | 11 |
473 | Assistance required | 11 |
474 | An individual loitering | 11 |
475 | Race Car speeding | 11 |
476 | Vehicle left abandoned several weeks ago. No owner to b | 11 |
477 | A civilian reported to have seen zombies | 10 |
478 | Officer Activated Panic Button | 10 |
479 | Awantura w metrze | 10 |
480 | Zgłoszenie o potencjalnym, nielegalnym połowie | 10 |
481 | HWY Pedestrian struck by a vehicle | 10 |
482 | ~b~Dispatch:~s~ Reports of a motor vehicle accident. | 10 |
483 | Officer request trafficstop backup | 10 |
484 | Aircraft crash. | 10 |
485 | [UC] Robbery at Humane Labs and Research Facility. | 10 |
486 | Officer Down Reported | 10 |
487 | Escaped prisoner | 10 |
488 | Public Intoxication | 10 |
489 | 追捕行动 | 10 |
490 | Bank robbery | 10 |
491 | Hot Pursuit | 10 |
492 | Probation Violation - Monitor Alert | 10 |
493 | 进行中的抢劫 | 10 |
494 | HWY Road Repairs Assistance | 10 |
495 | Car Shooting | 10 |
496 | HWY Traffic Break Request | 10 |
497 | Recently Stolen Vehicle | 10 |
498 | Suspect on the run | 10 |
499 | Warrant issued | 10 |
500 | Possible Homicide Reported | 10 |
501 | Possible Drowned Person | 10 |
502 | Unit Victor 13 Reporting shots fired | 9 |
503 | CalloutMessage missing: Hit and Run | 9 |
504 | Suicide attempt | 9 |
505 | Truck Pursuit | 9 |
506 | ~r~911 Report:~s~ Reports of a person trespassing. | 9 |
507 | Tube Station Requesting Police Assistance | 9 |
508 | Wanted felon in vehicle | 9 |
509 | Fotografia posterunku policji | 9 |
510 | Officer requests backup | 9 |
511 | Standoff | 9 |
512 | Suspicious Vessel in Restricted Area | 9 |
513 | A Person has Fallen onto the Metro Rail | 9 |
514 | Taxi Fare Evasion | 9 |
515 | Mugging | 9 |
516 | Podpalony pojazd | 9 |
517 | Atak terrorystyczny | 9 |
518 | Officer No Response | 9 |
519 | Reports of an Active Stabbing. | 9 |
520 | Suspect details is unknown. Respond Code 2. | 9 |
521 | Lost dog | 9 |
522 | Bicycle traffic accident | 9 |
523 | Strange activity | 9 |
524 | Illegal drugs found | 9 |
525 | [SWL] High Speed Chase in progress | 9 |
526 | CarjackingCode 3 Response | 9 |
527 | Stolen Construction Equipment | 9 |
528 | Owner requesting them to be removed from property. | 9 |
529 | Code 99 : Terrorist Attack | 9 |
530 | Person Vandalizng VehicleCode 3 Response | 9 |
531 | Unit Adam 6 Reporting shots fired | 9 |
532 | [TC] Domestic Violence | 9 |
533 | Serving Subpoena | 9 |
534 | Armed Driver | 9 |
535 | Stolen SUV | 9 |
536 | Skradziony przedmiot | 9 |
537 | Abandoned Bicycle Reported | 9 |
538 | Fire Truck Theft | 9 |
539 | High Speed Chase in Progress | 8 |
540 | Customer Refusing To Pay | 8 |
541 | Reported Human Trafficking | 8 |
542 | [TC] Vehicle stuck on train tracks | 8 |
543 | An officer reporting a civilian is evading arrest. | 8 |
544 | A money delivery needs assistance | 8 |
545 | Failed to contact Deputy Unit Hotel 25. Requesting welf | 8 |
546 | Reported Suicide By Cop | 8 |
547 | Racing Vehicles | 8 |
548 | Illegal Immigrants in Truck | 8 |
549 | Illegal Camping | 8 |
550 | ANPR hit on a drug dealer car. | 8 |
551 | Non-Emergency Transport | 8 |
552 | Drug deal | 8 |
553 | An individual not responding to calls or texts. | 8 |
554 | Debris on the freeway | 8 |
555 | Person carrying a firearm | 8 |
556 | Homeless Person Reported | 8 |
557 | Security officers being hijacked | 8 |
558 | Vicious Dog Reported | 8 |
559 | Armed suspects on the run | 8 |
560 | High Speed Pursuit | 8 |
561 | 警车被盗 | 8 |
562 | Code Karen Reported | 8 |
563 | 非法入侵 | 8 |
564 | Convoy | 8 |
565 | [TC] Organized Street Race in Progress | 8 |
566 | High-Speed Unit Requested | 8 |
567 | Zagubiony ładunek | 8 |
568 | Unit Victor 13 requiring assistance | 8 |
569 | Silent Alarm in Bank | 8 |
570 | 骚扰 | 8 |
571 | [HC] HighSpeed Pursuit in Progress | 8 |
572 | Reported Aggressive Bulldozer | 8 |
573 | Person under drug/alcohol influence | 8 |
574 | Multiple reports of a vehicle blocking crosswalk | 8 |
575 | Failed to contact Deputy Unit Bravo 33. Requesting welf | 8 |
576 | Reported Traffic Fight | 8 |
577 | Emergency Landing | 8 |
578 | Enforced Self Isolation Violation | 8 |
579 | Drunk Guys | 8 |
580 | Reported Drug Dealing | 8 |
581 | Redada en la Finca de Martin Madrazo | 8 |
582 | Reports of a bicycle blocking the road. | 8 |
583 | Illegally Parked Car | 8 |
584 | [HC] Person with a Knife | 8 |
585 | 不審者情報 | 7 |
586 | Reported Hostage Situation | 7 |
587 | Napaść w zaułku | 7 |
588 | Trespassing at a Business | 7 |
589 | A loud twitch streamer yelling and screaming. | 7 |
590 | 911 call on an unstable individual. Requesting law enfo | 7 |
591 | 致命武器 | 7 |
592 | Drunk Driver | 7 |
593 | ~r~911 Report:~s~ Emergency call dropped. | 7 |
594 | [UC] We have found a dead body and need the FIB here. | 7 |
595 | [TC] Reports of Suspicious Activity | 7 |
596 | Assault with weapon | 7 |
597 | Operativo en el Laboratorio de Drogas | 7 |
598 | Unikanie opłat | 7 |
599 | Stranded Whale | 7 |
600 | Possible Prostitute reported | 7 |
601 | Kradzież w sklepie | 7 |
602 | Pedestrian struck by a vehicle | 7 |
603 | Reported Gang Shootout | 7 |
604 | Possible kidnapping in progress. | 7 |
605 | Reports of a peeping Tom. Suspect is armed | 7 |
606 | Rychle pronasledovani | 7 |
607 | Parking Offence | 7 |
608 | Perform a Steak-out. | 7 |
609 | Strzelanina | 7 |
610 | Security Guard AttackedCode 2 Response | 7 |
611 | Unit Ocean 1 Officer Down | 7 |
612 | High-Speed Pursuit | 7 |
613 | Ambulance Escort : State Penitentiary | 7 |
614 | Loud music complaint | 7 |
615 | Odurzona osoba w miejscu publicznym | 7 |
616 | Reports of a police impersonator. | 7 |
617 | 汽车炸弹 | 7 |
618 | 假扮警察 | 7 |
619 | Towed Vehicle Disturbance | 7 |
620 | Homeless Person On PropertyCode 2 Response | 7 |
621 | Concern for Welfare | 7 |
622 | Submarine Medical Evacuation | 7 |
623 | 紧急车辆被盗 | 7 |
624 | [SWL] Reports of a Stolen Emergency Vehicle. | 7 |
625 | ShotSpotter Alert | 7 |
626 | Wanted Criminal Found | 7 |
627 | Suicidal person | 7 |
628 | Requested Money Truck Escort | 7 |
629 | Unit Ocean 1 Reporting shots fired | 7 |
630 | Unit David Charles 12 Officer Down | 7 |
631 | Foot Pursuit in progress! Respond Code 3. | 7 |
632 | A underage teen getting a tattoo | 7 |
633 | Industrial Accident | 7 |
634 | ~r~911 Report:~s~ Naked person running around. | 7 |
635 | Dead Animal On A Street | 7 |
636 | Possible Petrol Theft | 7 |
637 | Celebrity Kidnapping | 7 |
638 | Suicidal Subject | 7 |
639 | Reports of an individual with a weapon | 6 |
640 | Reported Police Impersonation | 6 |
641 | 持械人员 | 6 |
642 | Possible burglary | 6 |
643 | 疑似藏匿毒品 | 6 |
644 | Reported Stolen Luxury Car | 6 |
645 | Citizens report: climate activists blocking a street | 6 |
646 | 发生枪击 | 6 |
